FL-J magnetic powder clutch
FL - J type (input, output shaft, shaft frame support) magnetic powder clutch
Model | Rated torque(N?m) | Excitation coil | Allowable rotational speed(r/min) | Slip power (W) | Outline dimension | Shaft coupling size | Base support size | |||||||||||||
Voltage(V) | Current(A) | Self cooling | Air cooling | H | L | d(h7) | b(p7) | T | L1 | L2 | L3 | L4 | L5 | L6 | H1 | d1 | h | |||
FL6.J | 6 | 24 | 0.9 | 1500 | 70 | 130 | 150 | 146 | 12 | 4 | 13.5 | 25 | 23 | 50 | 68 | 120 | 140 | 80 | 9 | 12 |
FL12.J | 12 | 24 | 1.0 | 1500 | 150 | 250 | 166 | 156 | 14 | 5 | 16.0 | 25 | 23 | 60 | 85 | 120 | 150 | 90 | 10 | 12 |
FL25.J | 25 | 24 | 2.0 | 1500 | 230 | 380 | 213 | 186 | 20 | 6 | 22.5 | 36 | 22 | 70 | 96 | 150 | 180 | 120 | 12 | 15 |
FL50.J | 50 | 24 | 2.3 | 1500 | 360 | 700 | 240 | 220 | 25 | 8 | 28.0 | 42 | 28 | 80 | 105 | 180 | 210 | 130 | 12 | 16 |
FL100.J | 100 | 24 | 2.5 | 1500 | 600 | 1100 | 315 | 280 | 30 | 8 | 33.0 | 58 | 32 | 100 | 130 | 250 | 290 | 170 | 12 | 18 |
FL200.J | 200 | 24 | 2.5 | 1000 | 860 | 1900 | 368 | 296 | 35 | 1 | 38.0 | 58 | 30 | 120 | 165 | 280 | 330 | 200 | 15 | 22 |
FL400.J | 400 | 24 | 3.0 | 1000 | 1300 | 2800 | 419 | 416 | 45 | 14 | 48.5 | 82 | 61 | 130 | 180 | 330 | 390 | 220 | 15 | 22 |
FL630.J | 630 | 36 | 3.0 | 750 | 1800 | 3500 | 443 | 550 | 45 | 14 | 48.5 | 92 | 108 | 150 | 210 | 410 | 480 | 240 | 19 | 30 |
FL1000.J | 1000 | 36 | 3.5 | 750 | 2400 | 4000 | 533 | 640 | 70 | 20 | 74.5 | 105 | 135 | 160 | 210 | 470 | 540 | 280 | 19 | 35 |
FL2000.J | 2000 | 36 | 5.0 | 450 | 4000 | 6000 | 619 | 733 | 80 | 22 | 85.0 | 130 | 151.5 | 170 | 240 | 580 | 660 | 330 | 24 | 40 |
[ WhatsApp ]
[ Wechat ]
Tension Division
Tel: 0086-513-88801222
Dynamometer Division
Tel: 0086-513-88801555
Sensor Division
Tel: 0086-513-88802996
After-sale service
Hotline: 0086-513-88802999
The headquarters of lanmec(China)
Add: 222 Long'an North Road,
Haian,Nantong,Jiangsu,CHINA
Tel: 0086-513-88801222/88801555
Fax: 0086-513-88802555
Beijing (Office)
Add: 15A level, RIS building,
126 Jianguo Road, Beijing
Tel: 0086-10-85082981
Fax: 0086-10-65670181
Shanghai (Office)
Add: 728 lane, Anyuan Road, Shanghai
Tel: 0086-21-52992939
Fax: 0086-21-52992539
Shenzhen (Office)
Add: 1202, China Inspection and
Certification Building,Keji South 12th
Road, Nanshan District, Shenzhen
Tel: 0086-755-23029266
Fax: 0086-755-23029566
Copyright 2021 Jiangsu Lanmec Technology Co., Ltd. ALL Rights Reserved.